Our shoes generally run true to size. This means that the size of your regular shoes should be an accurate determiner of your dance shoe size. Many dancers will order a half-size down from their regular size because the materialĀ of the dance shoe will usually stretch and a snug fitting shoe offers more control on the dance floor. This holds particularly true for open toe Latin shoes which usually stretch more than the closed toe Standard shoes.
The method described below should give you a close approximation of your shoe size. The measurements you get will be similar to what you could achieve using a Brannock Device.
As always feel free to contact us if you any concerns or questions. If you are in the NYC area and would like to schedule a fitting please contact us.
To measure your shoe size you will need:
- A piece of paper larger than your foot
- A pencil
- Tape
- A ruler
- Sit down and place your foot firmly on the piece of paper. Tape the paper to the floor so it doesn’t slide around.
- Bend your leg so that your shin is slightly in front of your ankle. Keeping the pencil as perpendicular to the floor as possible trace an outline of your entire foot.
- Use the ruler to measure your foot width and length
- To measure the length take the distance between the two longest points of your foot tracing. Reduce this measurement by 1/5 of an inch to account for the slight space between your foot and the pencil and write down your number
- To measure width take the distance between the two points at the widest part of your tracing/foot. Reduce this measurement by 1/5 of an inch as well
- Repeat these steps for your other foot and use the larger of the two measurements.
- Use the charts below to convert your measurements into US sizes.
*Conversions are only approximate and are provided for your convenience. We cannot guarantee the accuracy of your measurements.
Ladies’
| Shoe Size | Shoe Width | ||||
| Inches | US size | Shoe size | A | B (Standard) | D |
| 8 1/2 | 5 | 5 | 2.6″ | 2.8″ | 3.0″ |
| 8 2/3 | 5 1/2 | 5 1/2 | 2.7″ | 2.9″ | 3.1″ |
| 8 5/6 | 6 | 6 | 2.8″ | 2.9″ | 3.1″ |
| 9 | 6 1/2 | 6 1/2 | 2.8″ | 3.0″ | 3.2″ |
| 9 1/16 | 7 | 7 | 2.9″ | 3.1″ | 3.3″ |
| 9 1/3 | 7 1/2 | 7 1/2 | 2.9″ | 3.1″ | 3.3″ |
| 9 1/2 | 8 | 8 | 3.0″ | 3.2″ | 3.4″ |
| 9 2/3 | 8 1/2 | 8 1/2 | 3.1″ | 3.3″ | 3.4″ |
| 9 5/16 | 9 | 9 | 3.1″ | 3.3″ | 3.5″ |
| 10 | 9 1/2 | 9 1/2 | 3.2″ | 3.4″ | 3.6″ |
| 10 1/6 | 10 | 10 | 3.3″ | 3.4″ | 3.6″ |
Mens’
| Shoe Size | Shoe Width | ||||
| Inches | US size | Shoe size | C | D (Standard) | E |
| 9 1/3 | 6 | 6 | 3.3″ | 3.5″ | 3.7″ |
| 9 1/2 | 6 1/2 | 6 1/2 | 3.3″ | 3.6″ | 3.8″ |
| 9 2/3 | 7 | 7 | 3.4″ | 3.6″ | 3.8″ |
| 9 5/16 | 7 1/2 | 7 1/2 | 3.4″ | 3.7″ | 3.9″ |
| 10 | 8 | 8 | 3.5″ | 3.8″ | 3.9″ |
| 10 1/6 | 8 1/2 | 8 1/2 | 3.6″ | 3.8″ | 4.0″ |
| 10 1/3 | 9 | 9 | 3.6″ | 3.9″ | 4.1″ |
| 10 1/2 | 9 1/2 | 9 1/2 | 3.7″ | 3.9″ | 4.1″ |
| 10 2/3 | 10 | 10 | 3.8″ | 4.0″ | 4.2″ |
| 10 5/6 | 10 1/2 | 10 1/2 | 3.8″ | 4.1″ | 4.3″ |
| 11 | 11 | 11 | 3.9″ | 4.1″ | 4.3″ |
| 11 1/6 | 11 1/2 | 11 1/2 | 3.9″ | 4.2″ | 4.4″ |
| 11 1/3 | 12 | 12 | 4.0″ | 4.3″ | 4.4″ |
| 111/2 | 12 1/2 | 12 1/2 | 4.1″ | 4.3″ | 4.5″ |
| 11 2/3 | 13 | 13 | 4.1″ | 4.4″ | 4.6″ |


